When you choose a diamond, you are not simply choosing a stone, you are choosing how light will move, how a silhouette will feel on the...
A strong and stylish men’s ring featuring a striking diamond at the center, secured with defined corner prongs. The band showcases an interwoven pattern that adds depth and a moder...
Explore pricing breakdown and compare value
| PRODUCT DETAILSDETAILS | WEIGHT | DISCOUNTDISC. | VALUE |
|---|---|---|---|
| Rose Gold 9 Kt | 2.57 gms | - | $163 |
| Lab Grown Diamond | 1 Carat | - | $648 |
| Stone/Pearls | - | - | $0 |
| Making Charge | - | - | $71 |
| Discount | - | - | $0 |
| GST 3% | - | - | $0 |
| Final Price | - | - | $1,617 |
When you choose a diamond, you are not simply choosing a stone, you are choosing how light will move, how a silhouette will feel on the...
This is an estimated price, actual price may differ as per actual weights.
| Description | Total WeightWEIGHT | Lab Grown DiamondsLAB GROWN | Natural DiamondNATURAL |
|---|---|---|---|
| Gold | 2.57 gms | $163 | $163 |
| Shape | Asscher | Asscher | |
| Clarity | VVS-VS | SI | |
| Color | D-E-F | IJ | |
| Diamond | 1 Ct | $648 | $3,678 |
| Stone / Others | $0 | $0 | |
| Making | $71 | $71 | |
| Discount | $0 | $0 | |
| Subtotal | $1,617 | $3,911 | |
| GST 3% | $0 | $0 | |
| Price | $1,617 | $3,911 | |
| Total Savings | $2,294 (58.7% savings) | ||
Donec mattis finibus elit ut tristique. Nullam tempus nunc eget arcu vulputate, eu porttitor tellus commodo. Aliquam erat volutpat. Aliquam consectetur lorem eu viverra lobortis. Morbi gravida, nisi id fringilla ultricies, elit lorem eleifend lorem
Donec mattis finibus elit ut tristique. Nullam tempus nunc eget arcu vulputate, eu porttitor tellus commodo. Aliquam erat volutpat. Aliquam consectetur lorem eu viverra lobortis. Morbi gravida, nisi id fringilla ultricies, elit lorem eleifend lorem
What our clients say about us
Clarity, quality, and craftsmanship explained