When you choose a diamond, you are not simply choosing a stone, you are choosing how light will move, how a silhouette will feel on the...
This stunning ring features a unique interlocking curved design that cradles three brilliant diamonds. It offers a modern twist on the classic multi-diamond style, making it a perf...
Explore pricing breakdown and compare value
| PRODUCT DETAILSDETAILS | WEIGHT | DISCOUNTDISC. | VALUE |
|---|---|---|---|
| Rose Gold 9 Kt | 1.58 gms | - | $100 |
| Lab Grown Diamond | 0.832 Carat | - | $408 |
| Stone/Pearls | - | - | $0 |
| Making Charge | - | - | $43 |
| Discount | - | - | $0 |
| GST 3% | - | - | $0 |
| Final Price | - | - | $1,011 |
When you choose a diamond, you are not simply choosing a stone, you are choosing how light will move, how a silhouette will feel on the...
This is an estimated price, actual price may differ as per actual weights.
| Description | Total WeightWEIGHT | Lab Grown DiamondsLAB GROWN | Natural DiamondNATURAL | ||
|---|---|---|---|---|---|
| Gold | 1.58 gms | $100 | $100 | ||
| Shape | Round | Round | Round | Round | |
| Clarity | VVS-VS | VVS-VS | SI | SI | |
| Color | D-E-F | D-E-F | IJ | IJ | |
| Diamond | 0.832 Ct | $408 | $1,449 | ||
| Stone / Others | $0 | $0 | |||
| Making | $43 | $43 | |||
| Discount | $0 | $0 | |||
| Subtotal | $1,011 | $1,593 | |||
| GST 3% | $0 | $0 | |||
| Price | $1,011 | $1,593 | |||
| Total Savings | $581 (36.5% savings) | ||||
Donec mattis finibus elit ut tristique. Nullam tempus nunc eget arcu vulputate, eu porttitor tellus commodo. Aliquam erat volutpat. Aliquam consectetur lorem eu viverra lobortis. Morbi gravida, nisi id fringilla ultricies, elit lorem eleifend lorem
Donec mattis finibus elit ut tristique. Nullam tempus nunc eget arcu vulputate, eu porttitor tellus commodo. Aliquam erat volutpat. Aliquam consectetur lorem eu viverra lobortis. Morbi gravida, nisi id fringilla ultricies, elit lorem eleifend lorem
What our clients say about us
Clarity, quality, and craftsmanship explained