When you choose a diamond, you are not simply choosing a stone, you are choosing how light will move, how a silhouette will feel on the...
Graceful earrings featuring radiant center diamonds surrounded by a shimmering halo, designed to offer refined sparkle with every movement.
Explore pricing breakdown and compare value
| PRODUCT DETAILSDETAILS | WEIGHT | DISCOUNTDISC. | VALUE |
|---|---|---|---|
| Rose Gold 9 Kt | 2.63 gms | - | $166 |
| Lab Grown Diamond | 1.664 Carat | - | $808 |
| Stone/Pearls | - | - | $0 |
| Making Charge | - | - | $72 |
| Discount | - | - | $0 |
| GST 3% | - | - | $0 |
| Final Price | - | - | $1,922 |
When you choose a diamond, you are not simply choosing a stone, you are choosing how light will move, how a silhouette will feel on the...
This is an estimated price, actual price may differ as per actual weights.
| Description | Total WeightWEIGHT | Lab Grown DiamondsLAB GROWN | Natural DiamondNATURAL | ||||
|---|---|---|---|---|---|---|---|
| Gold | 2.63 gms | $166 | $166 | ||||
| Shape | Round | Round | Marquis | Round | Round | Marquis | |
| Clarity | VVS-VS | VVS-VS | VVS-VS | SI | SI | SI | |
| Color | D-E-F | D-E-F | D-E-F | IJ | IJ | IJ | |
| Diamond | 1.664 Ct | $808 | $2,776 | ||||
| Stone / Others | $0 | $0 | |||||
| Making | $72 | $72 | |||||
| Discount | $0 | $0 | |||||
| Subtotal | $1,922 | $3,014 | |||||
| GST 3% | $0 | $0 | |||||
| Price | $1,922 | $3,014 | |||||
| Total Savings | $1,092 (36.2% savings) | ||||||
Donec mattis finibus elit ut tristique. Nullam tempus nunc eget arcu vulputate, eu porttitor tellus commodo. Aliquam erat volutpat. Aliquam consectetur lorem eu viverra lobortis. Morbi gravida, nisi id fringilla ultricies, elit lorem eleifend lorem
Donec mattis finibus elit ut tristique. Nullam tempus nunc eget arcu vulputate, eu porttitor tellus commodo. Aliquam erat volutpat. Aliquam consectetur lorem eu viverra lobortis. Morbi gravida, nisi id fringilla ultricies, elit lorem eleifend lorem
What our clients say about us
Clarity, quality, and craftsmanship explained