A necklace sits closer to the face than almost any other piece of jewellery, which means style matters here more than almost anywhere e...
LumiLink Drop Diamond Earrings feature a polished stud design that leads into a beautifully suspended round diamond. The flowing diamond arrangement adds gentle movement and refine...
Explore pricing breakdown and compare value
| PRODUCT DETAILSDETAILS | WEIGHT | DISCOUNTDISC. | VALUE |
|---|---|---|---|
| Rose Gold 9 Kt | 0.98 gms | - | $66 |
| Lab Grown Diamond | 0.83 Carat | -$42 | $421 $378 |
| Stone/Pearls | - | - | $0 |
| Making Charge | - | -$41 | $41 $0 |
| Discount | - | - | -$83 |
| GST 3% | - | - | $0 |
| Final Price | - | - | $817 |
A necklace sits closer to the face than almost any other piece of jewellery, which means style matters here more than almost anywhere e...
This is an estimated price, actual price may differ as per actual weights.
| Description | Total WeightWEIGHT | Lab Grown DiamondsLAB GROWN | Natural DiamondNATURAL | ||
|---|---|---|---|---|---|
| Gold | 0.98 gms | $66 | $66 | ||
| Shape | Round | Cushion | Round | Cushion | |
| Clarity | VVS-VS | VVS-VS | SI | SI | |
| Color | D-E-F | D-E-F | IJ | IJ | |
| Diamond | 0.83 Ct | $421 | $1,533 | ||
| Stone / Others | $0 | $0 | |||
| Making | $41 | $41 | |||
| Discount | $83 | $194 | |||
| Subtotal | $817 | $1,446 | |||
| GST 3% | $0 | $0 | |||
| Price | $817 | $1,446 | |||
| Total Savings | $629 (43.5% savings) | ||||
Donec mattis finibus elit ut tristique. Nullam tempus nunc eget arcu vulputate, eu porttitor tellus commodo. Aliquam erat volutpat. Aliquam consectetur lorem eu viverra lobortis. Morbi gravida, nisi id fringilla ultricies, elit lorem eleifend lorem
Donec mattis finibus elit ut tristique. Nullam tempus nunc eget arcu vulputate, eu porttitor tellus commodo. Aliquam erat volutpat. Aliquam consectetur lorem eu viverra lobortis. Morbi gravida, nisi id fringilla ultricies, elit lorem eleifend lorem
What our clients say about us
Clarity, quality, and craftsmanship explained