When you choose a diamond, you are not simply choosing a stone, you are choosing how light will move, how a silhouette will feel on the...
A stunning diamond-encrusted floral lattice bracelet designed to add a touch of sophisticated brilliance to your wrist.
Explore pricing breakdown and compare value
| PRODUCT DETAILSDETAILS | WEIGHT | DISCOUNTDISC. | VALUE |
|---|---|---|---|
| Rose Gold 9 Kt | 2.59 gms | - | $164 |
| Lab Grown Diamond | 0.628 Carat | - | $308 |
| Stone/Pearls | - | - | $0 |
| Making Charge | - | - | $71 |
| Discount | - | - | $0 |
| GST 3% | - | - | $0 |
| Final Price | - | - | $997 |
When you choose a diamond, you are not simply choosing a stone, you are choosing how light will move, how a silhouette will feel on the...
This is an estimated price, actual price may differ as per actual weights.
| Description | Total WeightWEIGHT | Lab Grown DiamondsLAB GROWN | Natural DiamondNATURAL | ||||
|---|---|---|---|---|---|---|---|
| Gold | 2.59 gms | $164 | $164 | ||||
| Shape | Round | Round | Round | Round | Round | Round | |
| Clarity | VVS-VS | VVS-VS | VVS-VS | SI | SI | SI | |
| Color | D-E-F | D-E-F | D-E-F | IJ | IJ | IJ | |
| Diamond | 0.628 Ct | $308 | $843 | ||||
| Stone / Others | $0 | $0 | |||||
| Making | $71 | $71 | |||||
| Discount | $0 | $0 | |||||
| Subtotal | $997 | $1,078 | |||||
| GST 3% | $0 | $0 | |||||
| Price | $997 | $1,078 | |||||
| Total Savings | $82 (7.6% savings) | ||||||
Donec mattis finibus elit ut tristique. Nullam tempus nunc eget arcu vulputate, eu porttitor tellus commodo. Aliquam erat volutpat. Aliquam consectetur lorem eu viverra lobortis. Morbi gravida, nisi id fringilla ultricies, elit lorem eleifend lorem
Donec mattis finibus elit ut tristique. Nullam tempus nunc eget arcu vulputate, eu porttitor tellus commodo. Aliquam erat volutpat. Aliquam consectetur lorem eu viverra lobortis. Morbi gravida, nisi id fringilla ultricies, elit lorem eleifend lorem
What our clients say about us
Clarity, quality, and craftsmanship explained