Raksha Bandhan has always celebrated a bond of protection and love, but that bond has never belonged to just one kind of relationship....
Crest Curve Diamond Earrings feature a smooth circular top and a flowing curve of diamonds that gently follow the ear. The refined design offers a stylish balance of softness and s...
Explore pricing breakdown and compare value
| PRODUCT DETAILSDETAILS | WEIGHT | DISCOUNTDISC. | VALUE |
|---|---|---|---|
| Rose Gold 9 Kt | 1.29 gms | - | ₹6,997 |
| Lab Grown Diamond | 0.576 Carat | -₹2,016 | ₹20,159 ₹18,143 |
| Stone/Pearls | - | - | ₹0 |
| Making Charge | - | -₹1,500 | ₹3,749 ₹2,249 |
| Discount | - | - | -₹3,516 |
| GST 3% | - | - | ₹0 |
| Final Price | - | - | ₹27,390 |
Raksha Bandhan has always celebrated a bond of protection and love, but that bond has never belonged to just one kind of relationship....
This is an estimated price, actual price may differ as per actual weights.
| Description | Total WeightWEIGHT | Lab Grown DiamondsLAB GROWN | Natural DiamondNATURAL |
|---|---|---|---|
| Gold | 1.29 gms | ₹6,997 | ₹6,997 |
| Shape | Round | Round | |
| Clarity | VVS-VS | SI | |
| Color | D-E-F | IJ | |
| Diamond | 0.576 Ct | ₹20,159 | ₹72,000 |
| Stone / Others | ₹0 | ₹0 | |
| Making | ₹3,749 | ₹3,749 | |
| Discount | ₹3,516 | ₹8,700 | |
| Subtotal | ₹27,390 | ₹74,046 | |
| GST 3% | ₹0 | ₹0 | |
| Price | ₹27,390 | ₹74,046 | |
| Total Savings | ₹46,657 (63% savings) | ||
Donec mattis finibus elit ut tristique. Nullam tempus nunc eget arcu vulputate, eu porttitor tellus commodo. Aliquam erat volutpat. Aliquam consectetur lorem eu viverra lobortis. Morbi gravida, nisi id fringilla ultricies, elit lorem eleifend lorem
Donec mattis finibus elit ut tristique. Nullam tempus nunc eget arcu vulputate, eu porttitor tellus commodo. Aliquam erat volutpat. Aliquam consectetur lorem eu viverra lobortis. Morbi gravida, nisi id fringilla ultricies, elit lorem eleifend lorem
What our clients say about us
Clarity, quality, and craftsmanship explained